R&D
We will always be there, where you, the customer stands.
Since the establishment of R&D Department in 1998, we have been conducting systematic and creative research &development for the production of textile machinery and equipments with excellent quality and price competitiveness.
Major fields of research
- Technologies for the spinning and winding machines.
- Technologies for designing of yarn-thread production line
- Technologies for industrial machinery and production
| 2021. 04 - | Performing "Materials/Parts Technology Development program" by KEIT
(Korea evaluation institute of industrial technology) |
|---|---|
| 2020. 06 -
2022. 05 |
Performing "Small and Medium Business Technology Innovation Development Project" by TIPA
Development of winder for manufacturing special yarn (carbon fiber) (Korea Technology & Information Promotion Agency for SMEs) |
| 2014. 06 - 2017. 05 | Performing "Industry Convergence Fundamental Technology Development Program"by KEIT (Korea evaluation institute of industrial technology) (‘Development of 7,000m/min Twin-type High-speed Winder for Full Drawn Yarn (FDY)”) |
| 2007. 11 - 2012. 10 | Performed "Advanced Technology Center Program" by KEIT (Korea evaluation institute of industrial technology) |
| 2007. 05 | Selection of Advanced Technology Center(ATC) program |
| 2005. 10 | Development of SPINDLE DRIVE TYPE SPANDEX AUTO WINDER |
| 2001. 02 - 2002. 12 | Development of AUTO WINDER for Heavy DENIER SPANDEX |
| 2000. 03 | Polyester POY high speed spinning process development |
| 2000. 03 | Development of AUTO WINDER for NEW-SPANDEX |
| 1998. 11 - 2000.12 | Speed of 4,500M/MIN AUTO WINDER (for FDY) |
| 1998. 06 - 1999. 12 | Speed of 1,200M/MIN AUTO WINDER (for SPANDEX) |
| 1998. 06 - 1999. 06 | Development of HOT TUBE |
| 1998. 06 - 1999. 06 | Development of HOT GODET ROLLER |

